Time | Fare |
03:00 PM | (Hino) Rs.2000 |
07:00 PM | (Gilgit Special) Rs.2350 |
09:00 PM | (Daewoo) Rs.2200 |
Time | Fare |
06:30 PM | (Coaster) Rs.1240 |
06:30 PM | (High Roof) Rs.1240 |
Time | Fare |
04:00 PM | (Hino) Rs.2460 |
Time | Fare |
05:00 PM | (Hino) Rs.2520 |
Time | Fare |
01:00 PM | (Daewoo) Rs.2600 |
Time | Fare |
06:00 PM | (Hino) Rs.2740 |
Time | Fare |
04:45 PM | (High Roof) Rs.1750 |
04:45 PM | (Coaster) Rs.1750 |
04:45 PM | (Hino) Rs.1850 |
Time | Fare |
12:00 PM | (Coaster) Rs.2570 |
12:00 PM | (High Roof) Rs.2570 |
03:00 PM | (High Roof) Rs.2570 |
03:00 PM | (Coaster) Rs.2570 |
Time | Fare |
01:00 PM | (Daewoo) Rs.2200 |
03:00 PM | (Gilgit Special) Rs.2350 |
05:00 PM | (Hino) Rs.2000 |
Time | Fare |
09:00 AM | (Daewoo) Rs.2600 |
Time | Fare |
10:00 AM | (Hino) Rs.2520 |
11:00 AM | (Hino) Rs.2520 |
Time | Fare |
09:00 AM | (Hino) Rs.6000 |
09:00 AM | (Daewoo) Rs.6000 |
10:00 AM | (Daewoo) Rs.6000 |
11:00 AM | (Daewoo) Rs.6000 |
Time | Fare |
08:00 AM | (Hino) Rs.2460 |
Time | Fare |
04:00 PM | (Hino) Rs.2740 |
Time | Fare |
07:15 PM | (High Roof) Rs.1250 |
07:15 PM | (Coaster) Rs.1250 |
07:15 PM | (18SeaterBus) Rs.1590 |
Time | Fare |
07:30 PM | (Coaster) Rs.1450 |
07:30 PM | (High Roof) Rs.1450 |
Powered By BeaconImpex © 2021 . All rights reserved.
The team at Beacon, continously strives to bring innovation in technology and to provide state of the art solutions to its customers