Time | Fare |
05:00 PM | (You Tong) Rs.4500 |
07:00 PM | (Daewoo) Rs.3700 |
09:00 PM | (Daewoo) Rs.3700 |
Time | Fare |
06:45 PM | N/A |
06:45 PM | (Coaster) Rs.2460 |
06:45 PM | (High Roof) Rs.2460 |
Time | Fare |
03:00 PM | (Hino) Rs.3900 |
03:00 PM | N/A |
Time | Fare |
04:00 PM | (Hino) Rs.4400 |
04:00 PM | (You Tong) Rs.5000 |
09:00 PM | (You Tong) Rs.5000 |
Time | Fare |
01:00 PM | (Daewoo) Rs.2600 |
Time | Fare |
02:00 PM | (Hino) Rs.4600 |
04:30 PM | (Daewoo) Rs.4500 |
04:30 PM | (You Tong) Rs.5400 |
Time | Fare |
04:45 PM | (High Roof) Rs.3680 |
04:45 PM | (Coaster) Rs.3680 |
04:45 PM | (Hino) Rs.3680 |
Time | Fare |
01:30 PM | (Coaster) Rs.4480 |
01:30 PM | (Hino) Rs.4480 |
Time | Fare |
01:00 PM | (Daewoo) Rs.3690 |
02:00 PM | (Daewoo) Rs.3690 |
03:00 PM | (Daewoo) Rs.3690 |
04:00 PM | (Daewoo) Rs.3690 |
05:00 PM | (You Tong) Rs.4480 |
Time | Fare |
09:00 AM | (Daewoo) Rs.2600 |
Time | Fare |
12:00 PM | N/A |
Time | Fare |
12:00 PM | (Normal) Rs.2500 |
12:00 PM | (Hino) Rs.4400 |
12:30 PM | (You Tong) Rs.5000 |
Time | Fare |
10:00 AM | (Daewoo) Rs.12300 |
11:00 AM | (You Tong) Rs.12300 |
11:00 AM | (Hino) Rs.11500 |
Time | Fare |
08:00 AM | (Hino) Rs.3900 |
08:10 AM | (Normal) Rs.3900 |
11:00 AM | (Hino) Rs.3900 |
Time | Fare |
02:30 PM | (You Tong) Rs.5000 |
04:00 PM | (Hino) Rs.4000 |
04:00 PM | (Normal) Rs.2570 |
Time | Fare |
07:15 PM | (High Roof) Rs.2130 |
07:15 PM | (Coaster) Rs.2130 |
Time | Fare |
07:30 PM | (Coaster) Rs.2130 |
07:30 PM | (High Roof) Rs.2130 |
Time | Fare |
11:00 AM | (Daewoo) Rs.9000 |
12:00 PM | (Daewoo) Rs.9000 |
Powered By BeaconImpex © 2023 . All rights reserved.
The team at Beacon, continously strives to bring innovation in technology and to provide state of the art solutions to its customers