Time | Fare |
06:00 PM | (Gilgit Special) Rs.3400 |
07:00 PM | (You Tong) Rs.4000 |
08:00 PM | (Daewoo) Rs.3300 |
Time | Fare |
06:30 PM | (Coaster) Rs.2000 |
06:30 PM | (High Roof) Rs.2000 |
Time | Fare |
04:00 PM | (Hino) Rs.3500 |
04:00 PM | (Normal) Rs.2310 |
Time | Fare |
05:00 PM | (Normal) Rs.2500 |
05:00 PM | (Hino) Rs.3800 |
Time | Fare |
01:00 PM | (Daewoo) Rs.2600 |
Time | Fare |
02:00 PM | (Hino) Rs.4000 |
02:00 PM | (Normal) Rs.2570 |
Time | Fare |
04:45 PM | (High Roof) Rs.3200 |
04:45 PM | (Coaster) Rs.3200 |
04:45 PM | (Hino) Rs.3500 |
Time | Fare |
01:30 PM | (Coaster) Rs.3800 |
01:30 PM | (Hino) Rs.4500 |
Time | Fare |
12:00 PM | (You Tong) Rs.4000 |
01:00 PM | (Gilgit Special) Rs.3400 |
03:00 PM | (Daewoo) Rs.3300 |
Time | Fare |
09:00 AM | (Daewoo) Rs.2600 |
Time | Fare |
12:00 PM | N/A |
Time | Fare |
12:00 PM | (Normal) Rs.2500 |
12:00 PM | (Hino) Rs.3800 |
Time | Fare |
10:00 AM | (Daewoo) Rs.10500 |
11:00 AM | (Daewoo) Rs.10500 |
Time | Fare |
08:00 AM | (Hino) Rs.3500 |
08:10 AM | (Normal) Rs.2310 |
Time | Fare |
04:00 PM | (Hino) Rs.4000 |
04:00 PM | (Normal) Rs.2570 |
Time | Fare |
07:15 PM | (High Roof) Rs.1800 |
07:15 PM | (Coaster) Rs.1800 |
Time | Fare |
07:30 PM | (Coaster) Rs.1800 |
07:30 PM | (High Roof) Rs.1800 |
Powered By BeaconImpex © 2022 . All rights reserved.
The team at Beacon, continously strives to bring innovation in technology and to provide state of the art solutions to its customers